Music Cataloging at Yale ♪ Call numbers
M6-M175 | M180-M298.5 | M300-M990 | M1000/M1100, etc. | M1005/M1105, etc. | M1500/M2000, etc. | M1528/M2018, etc. | M1611/M2102, etc. | MT179-MT735
M1005-M1041/M1105-M1141
Orchestra: This includes full and chamber orchestra
For solo instrument(s) with band, see M1205-M1206
One or more of the same: Keyboard instrument | Bowed stringed instrument | Wind instrument | Plucked instrument | Percussion instrument | Other instrument | Two or more different instruments
Keyboard instruments | |||||||
Instrument | With orchestra | With string orchestra | |||||
Full scores | Solo(s) with piano | Cadenzas | Full scores | Solo(s) with piano | Cadenzas | ||
1 or more organs | M1005 | M1006 | M1005.5 | M1108 | M1109 | M1108.5 | |
1 or more pianos | M1010 | M1011 | M1010.5 | M1110 | M1111 | M1110.5 | |
Bowed stringed instruments | |||||||
Instrument | With orchestra | With string orchestra | |||||
Full scores | Solo(s) with piano | Cadenzas | Full scores | Solo(s) with piano | Cadenzas | ||
1 or more violins | M1012 | M1013 | M1012.5 | M1112 | M1113 | M1112.5 | |
1 or more violas | M1014 | M1015 | M1014.5 | M1114 | M1115 | M1114.5 | |
1 or more cellos | M1016 | M1017 | M1016.5 | M1116 | M1117 | M1116.5 | |
1 or more double basses | M1018 (both full scores and solo(s) with piano) | M1018.5 | M1118 (both full scores and solo(s) with piano) | M1118.5 | |||
Wind instruments | |||||||
Instrument | With orchestra | With string orchestra | |||||
Full scores | Solo(s) with piano | Cadenzas | Full scores | Solo(s) with piano | Cadenzas | ||
1 or more flutes | M1020 | M1021 | M1020.5 | M1120 | M1121 | M1120.5 | |
1 or more oboes | M1022 | M1023 | M1022.5 | M1122 | M1123 | M1122.5 | |
1 or more clarinets | M1024 | M1025 | M1024.5 | M1124 | M1125 | M1124.5 | |
1 or more bassoons | M1026 | M1027 | M1026.5 | M1126 | M1127 | M1126.5 | |
1 or more horns | M1028 | M1029 | M1028.5 | M1128 | M1129 | M1128.5 | |
1 or more trumpets/cornets | M1030 | M1031 | M1030.5 | M1130 | M1131 | M1130.5 | |
1 or more trombones | M1032 | M1033 | M1032.5 | M1132 | M1133 | M1132.5 | |
1 or more other wind instrument see Class M for more |
With orchestra | With string orchestra | |||||
Full scores | Solo(s) with piano | Cadenzas | Full scores | Solo(s) with piano | Cadenzas | ||
Baritone, euphonium | M1034.B37 | M1035.B37 | M1034.5.B37 | M1134.B37 | M1135.B37 | M1134.5.B37 | |
Basset horn | M1034.B38 | M1035.B38 | M1034.5.B38 | M1134.B38 | M1135.B38 | M1134.5.B38 | |
English horn | M1034.E5 | M1035.E5 | M1034.5.E5 | M1134.E5 | M1135.E5 | M1134.5.E5 | |
Oboe d'amore | M1034.O26 | M1035.O26 | M1034.5.O26 | M1134.O26 | M1135.O26 | M1134.5.O26 | |
Piccolo | M1034.P5 | M1035.P5 | M1034.5.P5 | M1134.P5 | M1135.P5 | M1134.5.P5 | |
Recorder | M1034.R4 | M1035.R4 | M1034.5.R4 | M1134.R4 | M1135.R4 | M1134.5.R4 | |
Saxophone | M1034.S4 | M1035.S4 | M1034.5.S4 | M1134.S4 | M1135.S4 | M1134.5.S4 | |
Tuba | M1034.T8 | M1035.T8 | M1034.5.T8 | M1134.T8 | M1135.T8 | M1134.5.T8 | |
Plucked instruments | |||||||
Instrument | With orchestra | With string orchestra | |||||
Full scores | Solo(s) with piano | Cadenzas | Full scores | Solo(s) with piano | Cadenzas | ||
1 or more harps | M1036 | M1037 | M1036.5 | M1136 | M1137 | M1136.5 | |
1 or more other plucked instrument see Class M for more |
Full scores, solo(s) with piano, and cadenzas | Full scores, solo(s) with piano, and cadenzas | |||||
Guitar | M1037.4.G8 | M1037.4.G8 | M1037.4.G8 | M1137.4.G8 | M1137.4.G8 | M1137.4.G8 | |
Lute | M1037.4.L9 | M1037.4.L9 | M1037.4.L9 | M1137.4.L9 | M1137.4.L9 | M1137.4.L9 | |
Mandolin | M1037.4.M3 | M1037.4.M3 | M1037.4.M3 | M1137.4.M3 | M1137.4.M3 | M1137.4.M3 | |
Percussion instruments | |||||||
Instrument | With orchestra | With string orchestra | |||||
Full scores | Solo(s) with piano | Cadenzas | Full scores | Solo(s) with piano | Cadenzas | ||
one or more soloists playing two or more different percussion instruments | M1038 | M1039 | M1038.5 | M1138 | M1139 | M1138.5 | |
see other instruments for one or more soloists, each playing one of the same percussion instrument | |||||||
Other instruments, including one or more percussion soloists, each playing one of the same percussion instrument | |||||||
Instrument | With orchestra | With string orchestra | |||||
Full scores, solo(s) with piano, and cadenzas | Full scores, solo(s) with piano, and cadenzas | ||||||
Accordion | M1039.4.A3 | M1039.4.A3 | M1039.4.A3 | M1139.4.A3 | M1139.4.A3 | M1139.4.A3 | |
Electronics | M1039.4.E35 | M1039.4.E35 | M1039.4.E35 | M1139.4.E35 | M1139.4.E35 | M1139.4.E35 | |
Ondes Martenot | M1039.4.O5 | M1039.4.O5 | M1039.4.O5 | M1139.4.O5 | M1139.4.O5 | M1139.4.O5 | |
Tape | M1039.4.T3 | M1039.4.T3 | M1039.4.T3 | M1139.4.T3 | M1139.4.T3 | M1139.4.T3 | |
Xylophone, vibraphone, marimba | M1039.4.X9 | M1039.4.X9 | M1039.4.X9 | M1139.4.X9 | M1139.4.X9 | M1139.4.X9 | |
2 or more different instruments | |||||||
Instrument | With orchestra | With string orchestra | |||||
Full scores | Solo(s) with piano | Cadenzas | Full scores | Solo(s) with piano | Cadenzas | ||
2 or more different instruments | M1040 | M1041 | M1040.5 | M1140 | M1141 | M1140.5 |