Music Cataloging at Yale ♪ MARC tagging
See also Date and place of capture (MARC 033)
A | B | C | D | E | F | G | H | I | J | K | L | M | N | O | P | Q | R | S | T | U (United States) | V | W | XYZ
* This number is not subdivided by city; use the number for the country, province, or state to subdivide
| Country | ‡b country code; not subdivided by city | ‡b country code: subdivided by city | ‡c city code | source of code: | ||
| LC Class G | LC bib records | LC cutter table | ||||
| Albania | 6830 | |||||
| Argentina | 5350 | |||||
| Australia | 8960 | 8964 | Brisbane | B7 | ||
| Melbourne | M4 | |||||
| Perth | P4 | |||||
| Sydney | S9 | |||||
| Victoria | V5 | |||||
| Austria | 6490 | 6494 | Salzburg | S2 | ||
| Vienna | V4 | |||||
| Country | ‡b country code; not subdivided by city | ‡b country code: subdivided by city | ‡c city code | source of code: | ||
| LC Class G | LC bib records | LC cutter table | ||||
| Belgium | 6010 | 6014 | Brussels | B7 | ||
| Leuven | L4 | |||||
| Sing-Truiden | S5 | |||||
| Bolivia | 5320 | |||||
| Brazil | 5400 | |||||
| Bulgaria | 6890 | |||||
| Country | ‡b country code; not subdivided by city | ‡b country code: subdivided by city | ‡c city code | source of code: | ||
| LC Class G | LC bib records | LC cutter table | ||||
| Canada* Province cutter numbers (NCSU) |
3400 | * | * | * | * | * |
| Alberta | 3500 | 3504 | ||||
| British Columbia | 3510 | 3514 | Vancouver | V3 | ||
| Manitoba | 3480 | 3484 | Winnipeg | W5 | ||
| New Brunswick | 3430 | 3434 | ||||
| Nova Scotia | 3420 | 3424 | ||||
| Ontario | 3460 | 3464 | Toronto | T6 | ||
| Prince Edward Island | 3440 | 3444 | ||||
| Quebec | 3450 | 3454 | Montreal | M6 | ||
| Saskatchewan | 3490 | 3494 | ||||
| Yukon | 3520 | 3524 | ||||
| Chile | 5330 | 5334 | ||||
| China | 7820 | 7824 | ||||
| Colombia | 5290 | 5294 | ||||
| Cuba | 4920 | 4924 | ||||
| Czech Republic | Prague | |||||
| Country | ‡b country code; not subdivided by city | ‡b country code: subdivided by city | ‡c city code | source of code: | ||
| LC Class G | LC bib records | LC cutter table | ||||
| Denmark | 5920 | 5924 | Copenhagen | C6 | ||
| Ringsted | R5 | |||||
| Country | ‡b country code; not subdivided by city | ‡b country code: subdivided by city | ‡c city code | source of code: | ||
| LC Class G | LC bib records | LC cutter table | ||||
| Ecuador | 5300 | 5304 | ||||
| Egypt | 3300 | 3304 | ||||
| England | 5750 | 5754 | Bristol | B7 | ||
| Cambridge | C3 | |||||
| Chicester | C4 | |||||
| Dorse | D6 | |||||
| London | L7 | |||||
| Sheffield | S5 | |||||
| Snape | S6 | |||||
| Sussex | S9 | |||||
| Winchester | W5 | |||||
| Europe* | 5700 | * | * | * | * | * |
| Country | ‡b country code; not subdivided by city | ‡b country code: subdivided by city | ‡c city code | source of code: | ||
| LC Class G | LC bib records | LC cutter table | ||||
| Finland | 6960 | 6964 | ||||
| France | 5830 | 5834 | Montpellier | M6 | ||
| Nimes | N5 | |||||
| Paris | P3 | |||||
| Toulouse | T6 | |||||
| Yvelines | Y8 | |||||
| Country | ‡b country code; not subdivided by city | ‡b country code: subdivided by city | ‡c city code | source of code: | ||
| LC Class G | LC bib records | LC cutter table | ||||
| Germany | 6290 | 6295 | Aachen | A1 | ||
| Berlin | B3 | |||||
| Dresden | D7 | |||||
| Frankfurt | F7 | |||||
| Hamburg | H3 | |||||
| Hannover | H4 | |||||
| Köln | K6 | |||||
| Munich | M8 | |||||
| Sandhausen | S2 | |||||
| Stuttgart | S7 | |||||
| Great Britain* | 5740 | * | * | * | * | * |
| Greece | 6810 | 6814 | ||||
| Country | ‡b country code; not subdivided by city | ‡b country code: subdivided by city | ‡c city code | source of code: | ||
| LC Class G | LC bib records | LC cutter table | ||||
| Holland | 6000 | |||||
| Hungary | 6500 | 6504 | ||||
| Country | ‡b country code; not subdivided by city | ‡b country code: subdivided by city | ‡c city code | source of code: | ||
| LC Class G | LC bib records | LC cutter table | ||||
| Iceland | 6930 | 6934 | ||||
| India | 7650 | 7654 | ||||
| Ireland | 5780 | 5784 | Dublin | D7 | ||
| Ireland, Northern | 5790 | 5794 | ||||
| Israel | 7500 | |||||
| Italy | 6710 | 6714 | Bologna | B7 | B6 | |
| Florence | F5 | |||||
| Lucca | L8 | |||||
| Lugano | L9 | |||||
| Rome | L9 | |||||
| Country | ‡b country code; not subdivided by city | ‡b country code: subdivided by city | ‡c city code | source of code: | ||
| LC Class G | LC bib records | LC cutter table | ||||
| Japan | 7960 | 7964 | ||||
| Country | ‡b country code; not subdivided by city | ‡b country code: subdivided by city | ‡c city code | source of code: | ||
| LC Class G | LC bib records | LC cutter table | ||||
| Mexico | 4410 | 4414 | Mexico City | M6 | ||
| Monaco | 5980 | 5984 | ||||
| Country | ‡b country code; not subdivided by city | ‡b country code: subdivided by city | ‡c city code | source of code: | ||
| LC Class G | LC bib records | LC cutter table | ||||
| Netherlands | 6000 | 6004 | Nijmegen | N5 | ||
| Oegstgeest | O3 | |||||
| New Zealand | 9080 | 9084 | ||||
| Norway | 6940 | 6964 | ||||
| Country | ‡b country code; not subdivided by city | ‡b country code: subdivided by city | ‡c city code | source of code: | ||
| LC Class G | LC bib records | LC cutter table | ||||
| Paraguay | 5380 | 5384 | ||||
| Peru | 5310 | 5314 | ||||
| Poland | 6520 | 6524 | Katowice | K3 | ||
| Warsaw | W3 | |||||
| Portugal | 6690 | 6694 | ||||
| Puerto Rico | 4970 | 4974 | ||||
| Country | ‡b country code; not subdivided by city | ‡b country code: subdivided by city | ‡c city code | source of code: | ||
| LC Class G | LC bib records | LC cutter table | ||||
| Romania | 6880 | 6884 | ||||
| Russia | 7000 | 7004 | Leningrad | L4 | ||
| Moscow | M6 | |||||
| Country | ‡b country code; not subdivided by city | ‡b country code: subdivided by city | ‡c city code | source of code: | ||
| LC Class G | LC bib records | LC cutter table | ||||
| Scotland | 5770 | 5774 | Linlithgow | L4 | ||
| Spain | 6560 | 6564 | ||||
| Sweden | 6950 | 6954 | Eskilstuna | E8 | ||
| Stockholm | S7 | |||||
| Switzerland | 6040 | 6044 | Arlesheim | A7 | ||
| Basel | B3 | |||||
| Berm | B4 | |||||
| Geneva | G4 | |||||
| Lucerne | L8 | |||||
| Romainmotier | R6 | |||||
| Zurich | Z7 | |||||
| Country | ‡b country code; not subdivided by city | ‡b country code: subdivided by city | ‡c city code | source of code: | ||
| LC Class G | LC bib records | LC cutter table | ||||
| Taiwan | 7910 | 7914 | ||||
| Country | ‡b country code; not subdivided by city | ‡b country code: subdivided by city | ‡c city code | source of code: | ||
| LC Class G | LC bib records | LC cutter table | ||||
| United Kingdom see Great Britain |
||||||
| United States* | 3700 | * | * | * | * | * |
| Alabama | 3970 | 3974 | ||||
| Alaska | 4370 | 4374 | ||||
| Arizona | 4330 | 4334 | Tempe | T4 | ||
| Arkansas | 4000 | 4004 | ||||
| California | 4360 | 4364 | Los Angeles | L6 | ||
| San Francisco | S5 | |||||
| Colorado | 4310 | 4310 | Denver | D4 | ||
| Connecticut | 3780 | 3784 | New Haven | N4 | ||
| Hartford | H3 | |||||
| Redding | R4 | |||||
| Stamford | S7 | |||||
| Delaware | 3830 | 3834 | ||||
| District of Columbia | 3850 | 3854 | Washington, DC | W3 | ||
| Florida | 3930 | 3934 | Miami | M5 | ||
| Georgia | 3920 | 3924 | Atlanta | A8 | ||
| Hawaii | 4380 | 4384 | ||||
| Idaho | 4270 | 4274 | ||||
| Illinois | 4100 | 4104 | Chicago | C6 | ||
| Indiana | 4090; | 4094 | Bloomington | B5 | ||
| Iowa | 4150 | 4154 | ||||
| Kansas | 4200 | 4204 | Lawrence | L3 | ||
| Kentucky | 3950 | 3954 | Louisville | L7 | ||
| Louisiana | 4010 | 4014 | New Orleans | N5 | ||
| Maine | 3730 | 3734 | ||||
| Maryland | 3840 | 3844 | Baltimore | B2 | ||
| Massachusetts | 3760 | 3764 | Boston | B6 | ||
| Cambridge | C2 | |||||
| Michigan | 4110 | 4114 | Ann Arbor | A5 | ||
| Detroit | D4 | |||||
| Minnesota | 4140 | 4144 | Minneapolis | M5 | ||
| St. Paul | S4 | |||||
| Mississippi | 4980 | 4984 | ||||
| Missouri | 4160 | 4164 | Saint Louis | S4 | S2 | |
| Montana | 4350 | 4354 | ||||
| Nebraska | 4490 | 4494 | ||||
| Nevada | 4250 | 4254 | ||||
| New Hampshire | 3740 | 3744 | ||||
| New Jersey | 3810 | 3814 | ||||
| New Mexico | 4320 | 4324 | ||||
| New York | 3800 | 3804 | Buffalo | B8 | ||
| New York City | N4 | |||||
| Rochester | R6 | |||||
| Rye | R9 | |||||
| Troy | T7 | |||||
| North Carolina | 3900 | 3904 | Raleigh | R3 | ||
| North Dakota | 4170 | 4174 | ||||
| Ohio | 4080 | 4084 | Cincinnati | C5 | ||
| Oklahoma | 4020 | 4024 | ||||
| Oregon | 4290 | 4294 | Portland | P6 | ||
| Pennsylvania | 3820 | 3824 | Philadelphia | P5 | ||
| Rhode Island | 3770 | 3774 | Newport | N4 | ||
| South Carolina | 3910 | 3914 | ||||
| South Dakota | 4180 | 4184 | ||||
| Tennessee | 3960 | 3964 | Memphis | M5 | ||
| Nashville | N2 | |||||
| Texas | 4030 | 4034 | Austin | A9 | ||
| Dallas | D2 | |||||
| Houston | H8 | |||||
| Utah | 4340 | 4344 | Salt Lake City | S3 | ||
| Vermont | 3750 | 3754 | Marlboro | M3 | ||
| Virginia | 3880 | 3884 | ||||
| Washington | 4280 | 4284 | Seattle | S4 | ||
| West Virginia | 3880 | 3884 | ||||
| Wisconsin | 4120 | 4124 | Madison | M3 | ||
| Wyoming | 4260 | 4264 | ||||
| Uruguay | 5370 | 5374 | ||||
| Country | ‡b country code; not subdivided by city | ‡b country code: subdivided by city | ‡c city code | source of code: | ||
| LC Class G | LC bib records | LC cutter table | ||||
| Virgin Islands | 5010 | 5014 | ||||
| Country | ‡b country code; not subdivided by city | ‡b country code: subdivided by city | ‡c city code | source of code: | ||
| LC Class G | LC bib records | LC cutter table | ||||
| Wales | 5760 | 5764 | ||||