Music Cataloging at Yale ♪ Call numbers
M6-M175 | M180-M298.5 | M300-M990 | M1000/M1100, etc. | M1005/M1105, etc. | M1500/M2000, etc. | M1528/M2018, etc. | M1611/M2102, etc. | MT179-MT735
M1500-M1609/M2000-M2014.6/M2020-M2101.5
Choral music encompasses secular and sacred choruses and cantatas, with or without solo voices, with or without accompaniment.
Operas | Incidental music | Ballets | Oratorios | Masses
Choruses: Accompaniment of 2 or more instruments: Mixed voices | Men's voices | Women's (treble) voices
Collections of both accompanied and unaccompanied works
Accompaniment of 1 instrument or unaccompanied: keyboard instrument | 1 instrument other than keyboard | unaccompanied
Unison choruses
Operas |
||
M1500 | Complete works | |
M1501 | Concert arrangements | |
M1502 | Vocal and chorus scores without accompaniment | |
M1503 | Vocal and chorus scores with accompaniment | |
M1503.5 | Concert arrangements | |
M1504 | College operas | |
Excerpts | ||
M1505 | Original accompaniment | |
Arranged accompaniment or unaccompanied | ||
M1506 | Orchestra or other ensemble | |
Keyboard instrument and unaccompanied; including sheet music with only the melody or lead sheets | ||
M1507 | Collections | |
M1508 | Separate works. By title | |
canceled; Vocal and chorus scores without accompaniment | ||
M1508.1 | canceled; see M1507 | |
M1508.2 | canceled; see M1508 | |
M1509 | Operatic scenes (independent works) | |
Incidental music |
||
M1510 | Full scores | |
M1512 | Vocal and chorus scores without accompaniment | |
M1513 | Vocal and chorus scores with accompaniment | |
Excerpts | ||
M1515 | Original accompaniment | |
Arranged accompaniment | ||
M1516 | Orchestra or other ensemble | |
Piano or organ | ||
M1517 | Collections | |
M1518 | Separate works. By title | |
Ballets |
||
M1520 | Full scores | |
M1522 | Vocal and chorus scores without accompaniment | |
M1523 | Piano scores. Vocal scores with piano | |
Excerpts | ||
M1524 | Original accompaniment | |
Arranged accompaniment | ||
M1525 | Orchestra or other ensemble | |
M1525 | Piano | |
Oratorios |
||
Secular | Sacred | |
M1530 | M2000 | Full scores |
M1532 | M2002 | Vocal and chorus scores without accompaniment |
M1533 | M2003 | Vocal and chorus scores with accompaniment |
Excerpts | ||
M1534 | M2004 | Original accompaniment |
Arranged accompaniment | ||
M1535 | M2005 | Orchestra or other ensemble |
Piano or organ | ||
M1536 | M2006 | Collections |
M1537 | M2007 | Separate works |
Masses(See also Parts of the Mass) |
||
Settings of the Ordinary and Requiems | ||
Complete works | ||
M2010 | Accompaniment of orchestra or other ensemble | |
M2011 | Vocal and chorus scores without accompaniment and unaccompanied | |
M2013 | Accompaniment of organ, piano, or other instrument; vocal scores | |
M2013.5 | Unison voices | |
M2014 | Excerpts | |
M2014.5 | Settings of Propers | |
M2014.6 | Offices and other services | |
For Anglican, Jewish, etc. services, see Class M, M2015-M2017.6; Use M2020-M2102.5 for individual parts of liturgical (e.g., Credo) or nonliturgical services set as separate compositions |
||
ChorusesFor sacred choral music, follow the instructions preceding M2060 in Class M, music and books on music: Accompaniment of 2 or more instruments: Mixed voices | Men's voices | Women's (treble) voices |
||
Accompaniment of 2 or more instruments | ||
Mixed voices | ||
Secular | Sacred | Full scores |
Orchestral accompaniment | ||
M1530 | M2020 | General |
M1530.3 | M2020.3 | With recitation |
M1531 | M2021 | Other accompaniment (string orchestra, band, other ensemble of 2 or more instrument, electronic accompaniment) |
Secular | Sacred | Vocal scores |
M1532 | M2022 | Vocal and chorus scores without accompaniment |
Vocal scores with piano (or organ for sacred choruses) accompaniment | ||
M1533 | M2023 | General |
M1533.3 | M2023.3 | With recitation |
Secular | Sacred | Excerpts |
M1534 | M2025 | Original accompaniment |
Arranged accompaniment | ||
M1535 | M2026 | Orchestra or other ensemble |
One or two keyboard instruments | ||
M1536 | M2027 | Collections |
M1537 | M2028 | Separate works |
M1537.5 | M2025.5 | Vocal and chorus scores without accompaniment |
Choruses | ||
Accompaniment of 2 or more instruments | ||
Men's voices | ||
Secular | Sacred | Full scores |
M2029 | Orchestral accompaniment | |
M1538 | M2029 | General |
M1538.3 | ---- | With recitation |
M2029 | Other accompaniment (string orchestra, band, other ensemble of 2 or more instrument, electronic accompaniment) | |
M1539 | General | |
M1539.3 | With recitation | |
M2029.5 | Vocal and chorus scores without accompaniment | |
Secular | Sacred | Vocal scores |
M2030 | Vocal scores with piano (or organ for sacred choruses) accompaniment | |
M1540 | ---- | General |
M1540.3 | ---- | With recitation |
M1540.5 | M2029.5 | Vocal and chorus scores without accompaniment |
Secular | Sacred | Excerpts |
M1541 | M2031 | Orchestral accompaniment |
M1542 | M2032 | Piano (or organ for sacred choruses) accompaniment |
M1542.5 | --- | Vocal and chorus scores without accompaniment |
Choruses | ||
Accompaniment of 2 or more instruments | ||
Women's (treble) voices | ||
Secular | Sacred | Full scores |
M2033 | Orchestral accompaniment | |
M1543 | M2033 | General |
M1543.3 | --- | With recitation |
M1543.5 | M2033 | Other accompaniment (string orchestra, band, other ensemble of 2 or more instrument, electronic accompaniment) |
Secular | Sacred | Vocal scores |
M2034 | Vocal scores with piano (or organ for sacred choruses) accompaniment | |
M1544 | ---- | General |
M1544.3 | ---- | With recitation |
M1544.5 | M2033.5 | Vocal and chorus scores without accompaniment |
Secular | Sacred | Excerpts |
M1545 | M2035 | Accompaniment other than solo keyboard |
M1546 | M2036 | Vocal scores with keyboard instrument |
Choruses | ||
Collections of both accompanied and unaccompanied works | ||
Secular | Sacred | |
M1547 | M2060 | Collections of both accompanied and unaccompanied works |
Choruses | ||
Accompaniment of 1 instrument or unaccompanied | ||
Secular | Sacred | Accompaniment of keyboard instrument Note: LC class numbers in subject authority records for choruses with accompaniment of piano (4 hands) indicate that "piano (4 hands)" is considered to be 1 keyboard instrument. LC class numbers for in subject authority records for choruses with accompaniment of pianos (2) also fall within this range (M1548-1570 and M2061-M2080). However, in some LC bibliographic records, choruses with accompaniment of 2 pianos are sometimes classed in M1543.5 |
Collections (including collections with accompaniment of other solo instrument) | ||
M1548 | M2061 | 2 or more types of chorus |
M1549 | M2062 | mixed voices |
M1550 | M2063 | men's voices |
M1551 | M2064 | women's (treble) voices |
Special seasons and occasions | ||
M2065 | Christmas | |
M2066 | Easter | |
M2067 | Thanksgiving | |
M2068.A-Z | Other, A-Z (for a complete list, see Class M) | |
Separate works | ||
M1552 | M2072 | mixed voices |
M1560 | M2073 | men's voices |
M1570 | M2074 | women's (treble) voices |
Special seasons and occasions | ||
M2075 | Christmas | |
M2076 | Easter | |
M2077 | Thanksgiving | |
M2078.A-Z | Other, A-Z (for a complete list, see Class M) | |
M2079.A-Z | works with liturgical text (for a complete list of texts, see Table M6) | |
Choruses | ||
Accompaniment of 1 instrument other than keyboard | ||
Secular | Sacred | |
M1574 | M2080.4 | 2 or more types of chorus (collections only) |
M1575 | M2080.5 | mixed voices (collections and separate works) |
M1576 | M2080.6 | men's voices (collections and separate works) |
M1577 | M2080.7 | women's (treble) voices (collections and separate works) |
Choruses | ||
Unaccompanied | ||
Secular | Sacred | |
Collections | ||
M1578 | M2081 | 2 or more types of chorus |
M1579 | M2082 | mixed voices |
M1580 | M2083 | men's voices |
M1581 | M2084 | women's (treble) voices |
Special seasons and occasions | ||
M2085 | Christmas | |
M2086 | Easter | |
M2087 | Thanksgiving | |
M2088.A-Z | Other, A-Z (for a complete list, see Class M) | |
Separate works | ||
M1582 | M2092 | mixed voices |
M1590 | M2093 | men's voices |
M1600 | M2094 | women's (treble) voices |
Special seasons and occasions | ||
M2095 | Christmas | |
M2096 | Easter | |
M2097 | Thanksgiving | |
M2098.A-Z | Other, A-Z (for a complete list, see Class M) | |
M2099.A-Z | works with liturgical text (for a complete list of texts, see Table M6) | |
Choruses | ||
Unison | ||
Secular | Sacred | |
M1609 | 2101.5 | Unison choruses, with and without accompaniment |
Cutter numbers for special texts (for a complete list of texts, see Table M6)
If more than one language is present and one of those is Latin, use "L" in the cutter number.
__11 Agnus Dei
__14 Alma Redemptoris Mater
__16 Ave Maria
__161 Ave Maria Stella
__165 Ave Verum corpus
__169 Beatus vir
__25 Cantate Domino
__34 De profundis
__373 Dixit Dominus
__4 Gloria in excelsis Deo
__5 Kyrie eleison
__6 Magnificat
__62 Miserere mei
__7 Nunc dimittis
__77 Regina Caeli
__8 Salve Regina
__82 Stabat Mater
__9 Te Deum
__94 Veni Creator Spiritus
For special texts not listed in Table M6, class works by medium of performance.
The M schedule doesn't offer a solution to special texts in languages other than those listed in the Table M6, but begin with the letter of one the languages listed there (e.g., "L" is used for Latin, and cannot be used with Latvian, Lithuanian, etc., special texts). The cuttering directions use up all the available numbers under a given letter, so unless a different lettering system were introduced for letters already occupied, there's no class legitimately available.
Several workarounds are possible:
- Add a cutter number between "L" and the number for the text (e.g., La, Li),
- Class with medium of performance instead of special texts,
- Interfile all languages beginning with a specific alpha character without regard for their differences
Source: dialog on MLA-L, Geraldine Ostrove (LC), Joe Bartl (LC), and Chuck Herrold (Carnegie Library of Pittsburgh)