Music Cataloging at Yale ♪ Call numbers
M6-M175 | M180-M298.5 | M300-M990 | M1000/M1100, etc. | M1005/M1105, etc. | M1500/M2000, etc. | M1528/M2018, etc. | M1611/M2102, etc. | MT179-MT735
Note: M900-M990 applies to nonets and larger combinations of purely chamber music.
| Class | Instruments | ||||||||
| MX00-MX04 | Organ and 2-8 instruments | ||||||||
| MX00 | Miscellaneous collections | ||||||||
| Original compositions | |||||||||
| MX01 | General collections | ||||||||
| MX02 | Special collections and separate works | ||||||||
| Arrangements | |||||||||
| MX03 | Collections | ||||||||
| MX04 | Separate works | ||||||||
| MX05-MX09 | Harmonium and 2-8 instruments | ||||||||
| MX05 | Miscellaneous collections | ||||||||
| Original compositions | |||||||||
| MX06 | General collections | ||||||||
| MX07 | Special collections and separate works | ||||||||
| Arrangements | |||||||||
| MX08 | Collections | ||||||||
| MX09 | Separate works | ||||||||
| MX10-MX14 | Piano and X string instruments | ||||||||
| MX10 | Miscellaneous collections | ||||||||
| Original compositions | |||||||||
| MX11 | General collections | ||||||||
| MX12 | Special collections and separate works
|
||||||||
| Arrangements | |||||||||
| MX13 | Collections | ||||||||
| MX14 | Separate works | ||||||||
| MX15-MX19 | Piano and 2-8 wind instruments | ||||||||
| MX15 | Miscellaneous collections | ||||||||
| Original compositions | |||||||||
| MX16 | General collections | ||||||||
| MX17 | Special collections and separate works | ||||||||
| Arrangements | |||||||||
| MX18 | Collections | ||||||||
| MX19 | Separate works | ||||||||
| MX20-MX24 | Piano and 2-8 string and wind instruments | ||||||||
| MX20 | Miscellaneous collections | ||||||||
| Original compositions | |||||||||
| MX21 | General collections | ||||||||
| MX22 | Special collections and separate works | ||||||||
| Arrangements | |||||||||
| MX23 | Collections | ||||||||
| MX24 | Separate works | ||||||||
| MX25-MX29 | Piano and X plucked instruments | ||||||||
| MX25 | Miscellaneous collections | ||||||||
| Original compositions | |||||||||
| MX26 | General collections | ||||||||
| MX27 | Special collections and separate works | ||||||||
| Arrangements | |||||||||
| MX28 | Collections | ||||||||
| MX29 | Separate works | ||||||||
| MX30-MX34 | Piano and 2-8 string and plucked instruments | ||||||||
| MX30 | Miscellaneous collections | ||||||||
| Original compositions | |||||||||
| MX31 | General collections | ||||||||
| MX32 | Special collections and separate works | ||||||||
| Arrangements | |||||||||
| MX33 | Collections | ||||||||
| MX34 | Separate works | ||||||||
| MX35-MX39 | Piano and 2-8 wind and plucked instruments | ||||||||
| MX35 | Miscellaneous collections | ||||||||
| Original compositions | |||||||||
| MX36 | General collections | ||||||||
| MX37 | Special collections and separate works | ||||||||
| Arrangements | |||||||||
| MX38 | Collections | ||||||||
| MX39 | Separate works | ||||||||
| M340-M344 | Piano and 2 other instruments (Trios only; for quartets, quintets, etc., see MX40-MX44) | ||||||||
| M340 | Miscellaneous collections | ||||||||
| Original compositions | |||||||||
| M341 | General collections | ||||||||
| M342 | Special collections and separate works | ||||||||
| Arrangements | |||||||||
| M343 | Collections | ||||||||
| M344 | Separate works | ||||||||
| MX40-MX44 | Piano and 3 or more string, wind, and plucked instruments (Quartets, quintets, etc. only; for trios, see M340-M344) | ||||||||
| MX40 | Miscellaneous collections | ||||||||
| Original compositions | |||||||||
| MX41 | General collections | ||||||||
| MX42 | Special collections and separate works | ||||||||
| Arrangements | |||||||||
| MX43 | Collections | ||||||||
| MX44 | Separate works | ||||||||
| MX45-MX49 | piano and 3 or more other instruments | ||||||||
| MX45 | Miscellaneous collections | ||||||||
| Original compositions | |||||||||
| MX46 | General collections | ||||||||
| MX47 | Special collections and separate works | ||||||||
| Arrangements | |||||||||
| MX48 | Collections | ||||||||
| MX49 | Separate works | ||||||||
| string instruments | |||||||||
| M349-M353 | 3 string instruments (Trios only; for quartets, quintets, etc., see MX50-MX54) | ||||||||
| M349 | Miscellaneous collections | ||||||||
| Original compositions | |||||||||
| M350 | General collections | ||||||||
| M351 | Special collections and separate works | ||||||||
| Arrangements | |||||||||
| M352 | Collections | ||||||||
| M353 | Separate works | ||||||||
| MX50-MX54 | 4 or more string instruments (Quartets, quintets, etc., only; for trios, see M349-M353) | ||||||||
| MX50 | Miscellaneous collections | ||||||||
| Original compositions | |||||||||
| X51 | General collections | ||||||||
| X52 | Special collections and separate works | ||||||||
| Quartets only: | |||||||||
| M452 | Two violins, viola, cello | ||||||||
| M452.2 | Four violins | ||||||||
| M452.4 | Other combinations of four string instruments (separate works only) | ||||||||
| Arrangements | |||||||||
| X53 | Collections | ||||||||
| X54 | Separate works | ||||||||
| MX55-MX59 | 3 or more wind instruments | ||||||||
| MX55 | Miscellaneous collections | ||||||||
| Original compositions | |||||||||
| MX56 | General collections | ||||||||
| MX57 | Special collections and separate works | ||||||||
| MX57 | Both woodwinds and brasses | ||||||||
| MX57.2 | Woodwinds only | ||||||||
| MX57.4 | Brasses only | ||||||||
| Arrangements | |||||||||
| MX58 | Collections | ||||||||
| MX59 | Separate works | ||||||||
| MX60-MX64 | 3 or more string and wind instruments | ||||||||
| MX60 | Miscellaneous collections | ||||||||
| Original compositions | |||||||||
| MX61 | General collections | ||||||||
| MX62 | Special collections and separate works | ||||||||
| Arrangements | |||||||||
| MX63 | Collections | ||||||||
| MX64 | Separate works | ||||||||
| MX65-MX69 | 3 or more plucked instruments | ||||||||
| MX65 | Miscellaneous collections | ||||||||
| Original compositions | |||||||||
| MX66 | General collections | ||||||||
| MX67 | Special collections and separate works | ||||||||
| Arrangements | |||||||||
| MX68 | Collections | ||||||||
| MX69 | Separate works | ||||||||
| MX70-MX74 | 3 or more string and plucked instruments | ||||||||
| MX70 | Miscellaneous collections | ||||||||
| Original compositions | |||||||||
| MX71 | General collections | ||||||||
| MX72 | Special collections and separate works | ||||||||
| Arrangements | |||||||||
| MX73 | Collections | ||||||||
| MX74 | Separate works | ||||||||
| MX75-MX79 | 3 or more wind and plucked instruments | ||||||||
| MX75 | Miscellaneous collections | ||||||||
| Original compositions | |||||||||
| MX76 | General collections | ||||||||
| MX77 | Special collections and separate works | ||||||||
| Arrangements | |||||||||
| MX78 | Collections | ||||||||
| MX79 | Separate works | ||||||||
| MX80-MX84 | 3 or more string, wind, and plucked instruments | ||||||||
| MX80 | Miscellaneous collections | ||||||||
| Original compositions | |||||||||
| MX81 | General collections | ||||||||
| MX82 | Special collections and separate works | ||||||||
| Arrangements | |||||||||
| MX83 | Collections | ||||||||
| MX84 | Separate works | ||||||||
| MX85 | Other combinations of 3 or more specified instruments | ||||||||
| MX86 | Other combinations of 3 or more unspecified instruments | ||||||||
| M990 | Chamber music for instruments of the 18th century and earlier that are generally not used in the modern symphony orchestra; use: | ||||||||
| M182+ | 1 instrument of the 18th century and earlier and organ | ||||||||
| M239, M270-M271, M282-M283, M284-M285 |
1 instrument of the 18th century and earlier and piano | ||||||||
| M177-M986 | ensembles with both instrument(s) of the 18th century and earlier and modern instrument(s) |