Delete/Retain Tag Table
COLOR CODING: | ||||
Recommended delete | ||||
Required delete | BFS=OCLC Bibliographic Formats & Standards | |||
CAUTION | General comment: see CAUTION for Yale library records | |||
TAG | DESCRIPTION | DELETE | RETAIN | COMMENTS |
010 | LCCN | RETAIN | ||
011 | LC linking control no. | DELETE | OBSOLETE | |
012 | Terminal display | DELETE | BFS: users may delete or discard | |
013 | Patent control info | RETAIN | Probably will never encounter | |
015 | National Bib no. | RETAIN | BFS: Use if you are transcribing LC copy with national bibliography numbers for British Library cataloging or if you are transcribing British Library copy or National Library of Canada copy. | |
016 | National Bib Agency no. | RETAIN | Used for the NLC control no. | |
017 | Copyright reg. no. | RETAIN | ||
018 | Copyright article-fee code | RETAIN | ||
019 | OCLC control no. cross ref | RETAIN | Represents OCLC no. of deleted record | |
020 | ISBN | RETAIN | ||
022 | ISSN | RETAIN | ||
024 | Other standard no. | RETAIN | ||
025 | Overseas acq. no. | RETAIN | ||
027 | Standard tech. rpt. no. | RETAIN | ||
028 | Publisher no. | RETAIN | Important retrieval field for music and video | |
029 | Other System Control no. | DELETE | Used for internal OCLC tracking | |
030 | CODEN designation | RETAIN | ||
032 | Postal registration no. | RETAIN | Used for serials | |
033 | Date/time & place of event | RETAIN | Used primarily with sound recordings | |
034 | Coded cartographic data | RETAIN | Used in map cat. In conj. w/255 | |
035 | System control no. | SEE 035 Field Summary document | ||
036 | Data file id number | RETAIN | ||
037 | Source of acquistions | RETAIN | ||
039 | Core record designator | DELETE | OBSOLETE | |
040 | Cataloging source | RETAIN | ||
041 | Language code | RETAIN | ||
042 | Authentication code | RETAIN | ||
043 | Geographic area code | RETAIN | ||
044 | Country of publ. code | RETAIN | ||
045 | Time period of contents | SEE NOTE | Delete for books; retain for scores/recordings. | |
Assigned by vendors; no way to check accuracy | ||||
046 | Special coded dates | RETAIN | Delete if on vendor record | |
047 | Form of musical comp. | RETAIN | Important retrieval field for music | |
048 | No. of musical instruments | RETAIN | Important retrieval field for music | |
049 | OCLC loc code | DELETE | ||
050 | LC call no. | RETAIN | ||
051 | LC copy, issue statement | RETAIN | ||
052 | Geographic classification | RETAIN | Primarily on map records? | |
055 | NLC call number | RETAIN | ||
060 | NLM call number | RETAIN | ||
061 | NLM copy statement | RETAIN | ||
066 | Character sets present | RETAIN | Nonroman records | |
069 | Other System Control no. | DELETE | OBSOLETE | |
070 | NAL call number | RETAIN | ||
071 | NAL copy statement | RETAIN | ||
072 | Subject category code | DELETE | These appear to be assigned by vendors and are generally not in synch with the actual classification | |
074 | GPO item no. | RETAIN | Government documents | |
079 | WorldCat Master Record ID | RETAIN | ||
080 | Universal decimal call no. | RETAIN | Delete if assigned by vendor | |
082 | Dewey decimal call no. | RETAIN | ||
084 | Other call no. | RETAIN | Used for nonlocal classification schemes that do not have a specific tag | |
086 | Government doc class no. | RETAIN | ||
088 | Report number | RETAIN | ||
090 | Locally assigned LC-type | RETAG | If there is already an 050,delete. | |
If there is none, and the call no. is LC classification, re-tag to 050 _4. | ||||
092 | Locally assigned Dewey no. | DELETE | Since we are not able to verify, better to delete | |
096 | Locally assigned NLM | DELETE | Since we are not able to verify, better to delete | |
098 | Other classification schemes | DELETE | Since we are not able to verify, better to delete | |
099 | Local free text call no. | SEE NOTE | Delete only if not a local Yale number | |
263 | Projected publication date | |||
500 $5 | Copy specific note | DELETE | Retain on records cataloged by Yale; delete from member records | |
510 | Citation/Reference note | RETAIN | Retain for all formats EXCEPT serials | |
510 (SERIALS ONLY) | Citation/Reference note | DELETE | CONSER/PCC policy to delete [serial records]: 1st indicator 0, 1, or 2 | |
510 (SERIALS ONLY) | Citation/Reference note | RETAIN | Retain bibliography citations: 1st indicator 3 or 4 | |
541 | Immediate source of acquisition | DELETE | Retain on records cataloged by Yale; delete from member records | |
590 | Local note | DELETE | Retain on records cataloged by Yale; delete from member records | |
599 | Differentiable local note | DELETE | Retain on records cataloged by Yale; delete from member records | |
600 2nd indicator 0 or 2 | LC and MeSH | RETAIN | ||
600 2nd indicator 1, 3-7, 9 | nonLC/MeSH | DELETE | EXCEPTION: 600 _4 for parallel vernacular fields (East Asia, Hebraica) | |
Retain all 600 _4 or _7 assigned by Yale cataloging. | ||||
610 2nd indicator 0 or 2 | LC and MeSH | RETAIN | ||
610 2nd indicator 1, 3-9 | nonLC/MeSH | DELETE | EXCEPTION: 610 _4 for parallel vernacular fields (East Asia, Hebraica) | |
Retain all 610 _4 or _7 assigned by Yale cataloging. | ||||
611 2nd indicator 0 or 2 | LC and MeSH | RETAIN | ||
611 2nd indicator 1, 3-9 | nonLC/MeSH | DELETE | EXCEPTION: 611 _4 for parallel vernacular fields (East Asia, Hebraica) | |
Retain all 611 _4 or _7 assigned by Yale cataloging. | ||||
630 2nd indicator 0 or 2 | LC and MeSH | RETAIN | ||
630 2nd indicator 1, 3-9 | nonLC/MeSH | DELETE | EXCEPTION: 630 _4 for parallel vernacular fields (East Asia, Hebraica) | |
Retain all 630 _4 or 7 assigned by Yale cataloging. | ||||
650 2nd indicator 0 or 2 | LC and MeSH | RETAIN | ||
650 2nd indicator 1, 3-9 | nonLC/MeSH | DELETE | EXCEPTION: 650 _4 for parallel vernacular fields (East Asia, Hebraica) | |
EXCEPTION: 650_7 $2 lctgm; for Chinese Rare Books retain also $2 sk | ||||
Retain all 650 _4 or _7 assigned by Yale cataloging. | ||||
651 2nd indicator 0 or 2 | LC and MeSH | RETAIN | ||
651 2nd indicator 1, 3-9 | nonLC/MeSH | DELETE | EXCEPTION: 651 _4 for parallel vernacular fields (East Asia, Hebraica) | |
Retain all 651 _4 or _7 assigned by Yale cataloging. | ||||
653 | Uncontrolled index term | DELETE | Retain for order/in-process; delete for cataloged records | |
654 | Subject added entry facetted | DELETE | ||
655 | Index term genre/form | RETAIN | Video cataloging is already starting to use this although not LC policy yet | |
655 $5 | Local index genre/form term | SEE NOTE | Retain on records cataloged by Yale; delete from member recs. | |
656 | Index term occupation | RETAIN | Only used in archive records; Mss&Arch retains | |
657 | Index term function | RETAIN | Only used in archive records; Mss&Arch retains | |
658 | Index term curriculum objective | DELETE | ||
69X | Local subject | SEE NOTE | Retain on records cataloged by Yale; delete from member records | |
7xx $5 | Local added entry | SEE NOTE | Retain on records cataloged by Yale; delete from member records | |
79x | Local added entry | DELETE | ||
852 | MARC Holdings Field | DELETE | Appears in WorldCat Institutional Records | |
866, 867, 868 | MARC Volume Holdings Fields | DELETE | Appears in WorldCat Institutional Records | |
880 | Alternate graphic representation | RETAIN | Used for nonroman fields | |
9xx | Local processing data | DELETE | EXCEPTION: Retain 987 | |
987 | Local romanization data | RETAIN |
Last modified:
Tuesday, January 17, 2017 - 4:00pm