Introduction
The primary call number format for material in the Map Department consists of a geographic number followed by a “situation” date. [Need explanation of situation date.] An additional cutter field is added for subordinate geographic entities (provinces/states, cities, etc.) when applicable.
The basic scheme of class numbers, subject codes, and cutters, is recorded in a black binder, labeled “Numerical & Subject Index,” on a shelf next to the entrance to the Map Department.
A | B | C | D | E | F | G | H | I | J |K| L | M | N | O | P | Q | R | S | T | U | V | W | Y |Z
Geographic Name | Call Number | Geographic Name | Call Number | |
---|---|---|---|---|
Aabenraa, Denmark | 34123 | Andhra Pradesh, India | 59125 | |
Aalborg, Denmark | 3412 | Andorra | 3899 | |
Aargau, Switzerland | 3764 | Andros, Bahamas | 851 | |
Aarhus, Denmark | 3417 | Anglesey, Wales | 3293 | |
Abeokuta, Nigeria | 655294 | Anglo-Egyptian Sudan | 623 | |
Aberdeenshire, Scotland | 32613 | Angola | 651 | |
Abkhazian A.S.S.R. | 3544 | Angoumois, France | 3865 | |
Abruzzi Region, Italy | 4069 | Anguilla Is. | 8614 | |
Abyssinia | 62 | Angus, Scotland | 32621 | |
Acarnania, Greece | 4853 | Anhalt (Sachsen-Anhalt), Germany | 3685 | |
Achaea, Greece | 4861 | Anhwei, China | 5625 | |
Acklins Is. | 851 | Anjou, France | 3816 | |
Aconcagua, Chile | 962 | Ankara, Turkey | 5036 | |
Acre Territory, Brazil | 91113 | Annam | 58165 | |
Adamawa, Nigeria | 65518 | Annobon Is. | 6563 | |
Aden | 525 | Antalya, Turkey | 5025 | |
Admiralty Is. | 2595 | Antarctic Regions | 19 | |
Adzhar A.S.S.R. | 3545 | Antigua | 8612 | |
Aegean Is., Greece | 489 | Antioquia, Colombia | 9023 | |
Aegean Sea | 488 | Antofagasta, Chile | 9615 | |
Afghanistan | 539 | Antrim, Northern Ireland | 3283 | |
Africa | 60 | Antwerp (Province), Belgium | 3363 | |
Africa, British East | 631 | Anzoategui, Venezuela | 90463 | |
Africa, Central | 65 | Aomori, Japan | 57113 | |
Africa, East | 63 | Appalachian Mountain Region | 768 | |
Africa, French Equatorial | 653 | Appenzell, Switzerland | 376 | |
Africa, French West | 654 | Apulia, Italy | 4075 | |
Africa, German South West | 649 | Apure, Venezuela | 90449 | |
Africa, North and North West | 66 | Apurimac, Peru | 9715 | |
Africa, Portuguese East | 636 | Arabia | 52 | |
Africa, Portuguese West | 651 | Arabian Gulf | 534 | |
Africa, South West | 649 | Arabian Sea | 534 | |
Africa, Southern | 64 | Arad, Rumania | 4596 | |
Africa, West | 655 | Aragon, Spain | 3945 | |
Afyon Karahisar, Turkey | 5029 | Aragua, Venezuela | 90455 | |
Agri, Turkey | 50127 | Arakan, Burma | 59621 | |
Aguascalientes, Mexico | 8821 | Arauca, Colombia | 90236 | |
Aguila degli Abruzzi, Italy | 4071 | Arauco, Chile | 9643 | |
Ahuachapan, El Salvador | 89313 | Arcadia, Greece | 4863 | |
Ahvenanmaa, Finland | 3481 | Archipelago, Low | 242 | |
Aichi, Japan | 57111 | Arctic Regions | 18 | |
Ain Sefra, Algeria | 684 | Ardeche, France | 3882 | |
Ain, France | 3844 | Ardelan, Iran | 5345 | |
Aisne, France | 3829 | Ardennes, France | 3837 | |
Akershus, Norway | 34425 | Arequipa, Peru | 9717 | |
Akita, Japan | 57112 | Argentina | 94 | |
Alabama | 793 | Argolis, Greece | 4862 | |
Alagoas, Brazil | 91129 | Argovie, Switzerland | 3764 | |
Alajuela, Costa Rica | 8973 | Argyllshire, Scotland | 32618 | |
Aland Is., Finland | 3481 | Ariege, France | 3888 | |
Alaska | 848 | Arizona | 842 | |
Alava, Spain | 3942 | Arkansas | 818 | |
Albacate, Spain | 39191 | Armagh, Northern Ireland | 3284 | |
Albania | 475 | Armenian S.S.R. | 3546 | |
Albemarle Sound, N.C. | 7855 | Aroe Is., Indonesia | 2722 | |
Alberta, Canada | 737 | Arta, Greece | 4833 | |
Aldabra Is., Seychelles | 2963 | Arthur, Tasmania | 26627 | |
Algarve, Portugal | 3978 | Articles on Cartography | 10 | |
Alger, Algeria | 682 | Artigas, Uruguay | 931 | |
Algeria | 68 | Artois, France | 3825 | |
Alicante, Spain | 3956 | Aru Is., Indonesia | 2722 | |
Allier, France | 3857 | Aruba | 878 | |
Almeria, Spain | 3968 | Arussi, Ethiopia | 62196 | |
Alor Is., Indonesia | 2776 | Ascension Is. | 2151 | |
Alpes-Maritime, France | 38961 | Ashanti, Ghana | 65552 | |
Alps | 304 | Asia | 50 | |
Alsace, France | 3834 | Asia Minor | 501 | |
Alsace-Lorraine, France | 383 | Asia, Russian | 54 | |
Alta Verapaz, Guatemala | 8924 | Asia, South Western | 53 | |
Altai Kray, Russia | 54625 | Assam, India | 59196 | |
Alto Alentejo, Portugal | 3976 | Asturias, Spain | 3915 | |
Alto Parana, Paraguay | 9214 | Atacama, Chile | 9617 | |
Alvsborg, Denmark | 345126 | Atlantic Ocean | 21 | |
Amambas Is., Indonesia | 2737 | Atlantico, Colombia | 90233 | |
Amambay, Paraguay | 9215 | Atlantida, Honduras | 89439 | |
Amapa, Brazil | 91112 | Attica, Greece | 4851 | |
Amara, Iraq | 53314 | Aube, France | 3838 | |
Amasya, Turkey | 5042 | Auckland, New Zealand | 2677 | |
Amatitlan, Guatemala | 89217 | Aude, France | 3886 | |
Amazon River | 918 | Aunis, France | 38641 | |
Amazonas Territory, Venezuela | 90475 | Aust-Agder, Norway | 34421 | |
Amazonas, Brazil | 9111 | Austral Is. | 2431 | |
Amazonas, Columbia | 90251 | Australasia | 228 | |
Amazonas, Peru | 971 | Australia | 26 | |
Amboland, Namibia | 6491 | Australia, Northern | 264 | |
Ambon Is., Indonesia | 2721 | Australia, South and Southeast | 265 | |
America (North and South) | 70 | Australian New Guinea | 2691 | |
Amhara, Ethiopia | 621 | Austria | 42 | |
Amirante Is., Seychelles | 2962 | Austria, Lower | 423 | |
Amsterdam Is. | 2993 | Austria, Upper | 424 | |
Amur, Russia | 54634 | Austria-Hungary | 41 | |
Anatolia | 501 | Auvergne, France | 3859 | |
Ancash, Peru | 9713 | Aveyron, France | 38732 | |
Ancient Egypt | 610 | Avignon, France | 3894 | |
Ancient France | 380 | Avila, Spain | 3921 | |
Ancient Germany | 360 | Ayacucho, Peru | 9719 | |
Ancient Great Britain | 3190 | Aydin, Turkey | 5018 | |
Ancient Greece | 480 | Ayrshire, Scotland | 32629 | |
Ancient Italy | 400 | Aysen, Chile | 9651 | |
Ancient Near East | 530 | Azerbaijan, Iran | 5344 | |
Ancient Spain | 390 | Azerbaijan, Azerbaijan S.S.R. | 3541 | |
Andalusia, Spain | 3957 | Azores | 212 | |
Andaman Is., India | 5918 | Azuay, Ecuador | 9926 |
Geographic Name | Call Number | Geographic Name | Call Number | |
---|---|---|---|---|
Babar Is., Indonesia | 2718 | Berwickshire, Scotland | 32638 | |
Babuyan Is., Philippines | 2821 | Bessarabia | 45 | |
Bacau, Romania | 452 | Bhutan | 5958 | |
Bacs-Kiskun, Hungary | 4321 | Bialystock, Poland | 35612 | |
Badajoz, Spain | 3938 | Bible Regions | 51 | |
Baden-Wurttemburg, Germany | 3625 | Bie-Cuanda Cubango, Angola | 65124 | |
Baghdad, Iraq | 5336 | Bihar, India | 5915 | |
Bahama Is. | 851 | Bilecik, Turkey | 5027 | |
Bahawalpur, Pakistan | 59364 | Billiton Is., Indonesia | 2767 | |
Bahia, Brazil | 91133 | Bintan, Indonesia | 2738 | |
Bahr el Ghazal Province, Sudan | 62314 | Bio Bio, Chile | 9645 | |
Bahrain | 528 | Bioko Is. | 6562 | |
Baia Mare, Romania | 4561 | Biscay, Spain | 3941 | |
Baixa Alentejo, Portugal | 3977 | Bismarck Archipelago | 259 | |
Baja California, Mexico | 88192 | Black Sea | 492 | |
Baja Verapaz, Guatemala | 89239 | Blagoevgrad, Bulgaria | 4735 | |
Baker Is. | 2451 | Blekinge, Sweden | 34512 | |
Baleares | 3969 | Block Is. | 7655 | |
Balearic Is. | 3969 | Blue Nile, Sudan | 62324 | |
Bali, Indonesia | 2751 | Bluefields | 8951 | |
Balikesir, Turkey | 5015 | Bocas del Toro, Panama | 8981 | |
Balkan Peninsula | 44 | Boeotia, Greece | 4851 | |
Baltic Sea | 303 | Boetia, Greece | 4851 | |
Baltic States | 3565 | Bohemia | 435 | |
Baluchistan, Pakistan | 59363 | Bohol, Philippines | 2881 | |
Balurghat, India | 59185 | Bolivar, Colombia | 90235 | |
Banda Is., Indonesia | 2723 | Bolivar, Ecuador | 9919 | |
Banffshire, Scotland | 32617 | Bolivar, Venezuela | 90473 | |
Banggai Is., Indonesia | 2745 | Bolivia | 98 | |
Bangka Group, Indonesia | 2768 | Bolu, Turkey | 5031 | |
Bangladesh | 5933 | Bombay, India | 5913 | |
Banks Is. | 2571 | Bonaire | 878 | |
Banska Bystrica, Slovakia | 4374 | Bonin Is., Japan | 5716 | |
Baranya, Hungary | 4319 | Borneo | 273 | |
Barbados | 867 | Bornholm Is. | 34191 | |
Barbary States | 66 | Bornu, Nigeria | 655145 | |
Barbuda | 8613 | Borsod-Abaui, Hungary | 4332 | |
Barcelona, Spain | 3952 | Bosnia-Herzegovina | 463 | |
Barinas, Venezuela | 90447 | Botswana | 64187 | |
Barlad, Romania | 4523 | Bouches-du-Rhone, France | 3895 | |
Barotseland, Zambia | 64126 | Bourbonnais, France | 3857 | |
Bas-Rhin, France | 38345 | Bourgogne, France | 384 | |
Bas, Congo (DRC) | 6521 | Boyaca, Colombia | 90237 | |
Basel, Switzerland | 3725 | Brabant, Belgium | 3365 | |
Bashkir A.S.S.R. | 3524 | Brandenburg | 367 | |
Basilicata, Italy | 4077 | Bratislava, Slovakia | 4372 | |
Basque Provinces, Spain | 394 | Brazil | 911 | |
Basra, Iraq | 53315 | Brecknockshire, Wales | 3299 | |
Basses-Alpes, France | 3896 | British Columbia, Canada | 739 | |
Basses-Pyrenees, France | 3879 | British East Africa | 631 | |
Basutoland | 6419 | British Empire | 318 | |
Batan Is., Philippines | 2822 | British Guiana | 9065 | |
Batu Is., Indonesia | 2764 | British Honduras | 891 | |
Bauchi, Nigeria | 65517 | British Isles | 319 | |
Bavaria, Germany | 3627 | British Somaliland | 626 | |
Bawean Is., Indonesia | 2755 | Brittany | 381 | |
Bayern, Germany | 3627 | Brno, Czech Republic | 4361 | |
Bear Is. | 1861 | Brunei | 2734 | |
Bearn, France | 3879 | Bucharest, Romania | 454 | |
Bechuanaland | 6417 | Buckingham, Tasmania | 26628 | |
Bedfordshire, England | 3239 | Buckinghamshire, England | 3227 | |
Begemdir, Ethiopia | 621 | Buenos Aires, Argentina | 9447 | |
Beira Alta, Portugal | 3973 | Buganda, Uganda | 6322 | |
Beira Beixa, Portugal | 39733 | Bulgaria | 47 | |
Beira Litoral, Portugal | 39736 | Burdur, Turkey | 5024 | |
Bekes, Hungary | 4328 | Burgas, Bulgaria | 4745 | |
Belarus | 3532 | Burgenland, Austria | 422 | |
Belfort Territory, France | 38344 | Burgos, Spain | 3926 | |
Belgian Congo | 652 | Burgundy, France | 384 | |
Belgium | 335 | Burkina Faso | 6546 | |
Belize | 891 | Burma | 596 | |
Belize District, Belize | 8913 | Bursa, Turkey | 5021 | |
Benelux | 33 | Burundi - see also Rwanda | 65281 | |
Benguela, Angola | 65122 | Buratia, Russia | 54623 | |
Benin | 65527 | Buru Is., Indonesia | 2717 | |
Benue, Nigeria | 655155 | Buskerud, Norway | 34426 | |
Bering Sea | 549 | Bute, Scotland | 32622 | |
Berkshire, England | 3222 | Buton, Indonesia | 2743 | |
Bermuda | 217 | Byelorussia | 3532 | |
Bern, Switzerland | 372 | Byzantine Empire | 313 | |
Berry, France | 3855 |
Geographic Name | Call Number | Geographic Name | Call Number | |
---|---|---|---|---|
Caaguazu, Paraguay | 9216 | Chihuahua, Mexico | 8819 | |
Caazapa, Paraguay | 92165 | Chihli, China | 5615 | |
Cabanas, El Salvador | 89329 | Chile | 96 | |
Cabo Delgado, Mozambique | 63611 | Chiloe Is., Chile | 9655 | |
Caceres, Spain | 3937 | Chimaltenago, Guatemala | 89215 | |
Cadiz, Spain | 3964 | Chimborazo, Ecuador | 9921 | |
Caicos Is. | 851 | China | 56 | |
Caithness, Scotland | 3261 | China, Cochin | 58164 | |
Cajamarca, Peru | 972 | Chinandega, Nicaragua | 89515 | |
Calabar, Nigeria | 65522 | Chinese Empire | 56 | |
Calabria, Italy | 4078 | Chios Is., Greece | 489 | |
Caldas, Colombia | 90239 | Chiquimula, Guatemala | 89249 | |
California | 844 | Chiriqui, Panama | 8984 | |
Callao, Peru | 9721 | Choco, Colombia | 90231 | |
Calvados, France | 38211 | Choluteca, Honduras | 89417 | |
Camaguey, Cuba | 85511 | Chontales, Nicaragua | 89517 | |
Cambodia | 5814 | Chosen | 574 | |
Cambridgeshire, England | 3243 | Christmas Is. | 2932 | |
Cameroon | 6535 | Chubut, Argentina | 9457 | |
Cameroons, Nigeria | 65523 | Chuquisaca, Bolivia | 9819 | |
Campania, Italy | 4073 | Chuvash A.S.S.R. | 3522 | |
Campeche, Mexico | 8893 | Ciudad Real, Spain | 3935 | |
Canada | 73 | Clackmannan, Scotland | 32626 | |
Canada, Lower | 734 | Clare, Ireland | 32797 | |
Canada, Upper | 735 | Cluj, Romania | 4571 | |
Canakkale, Turkey | 5014, 49+B114914 | Coahuila, Mexico | 8818 | |
Canal Zone, Panama | 899 | Coast Province, Kenya | 6331 | |
Canar, Ecuador | 9922 | Cochabamba, Bolivia | 9813 | |
Canary Is. | 214 | Cochin China | 58164 | |
Candia, Greece | 4894 | Cocle, Panama | 8982 | |
Canea, Greece | 4895 | Cocos Is. | 293 | |
Canelones, Uruguay | 9339 | Cojedes, Venezuela | 9045 | |
Cankiri, Turkey | 5035 | Colchagua, Chile | 9629 | |
Cantal, France | 38592 | Colima, Mexico | 8822 | |
Canterbury, New Zealand | 26721 | Colombia | 902 | |
Cape Breton Is., N.S., Canada | 7325 | Colon Territory, Ecuador | 9925 | |
Cape of Good Hope | 648 | Colon, Honduras | 8944 | |
Cape Province, South Africa | 648 | Colon, Panama | 8983 | |
Cape Verde Is. | 213 | Colonia, Uruguay | 9345 | |
Caqueta, Colombia | 90248 | Colony, Nigeria | 655293 | |
Carabobo, Venezuela | 90453 | Colorado | 834 | |
Carazo, Nicaragua | 89513 | Comayugua, Honduras | 89425 | |
Carchi, Ecuador | 9912 | Comodoro Rivadavia, Argentina | 9458 | |
Cardiganshire, Wales | 3297 | Comoros | 2991 | |
Cargados Carajos Is., Mauritius | 2971 | Comtat Venaissin | 3894 | |
Caribbean Sea | 85 | Comte-de-Foix, France | 3888 | |
Carinthia, Austria | 427 | Concepcion, Chile | 9640 | |
Carlow, Ireland | 32795 | Concepcion, Paraguay | 921 | |
Carmarthenshire, Wales | 32992 | Congo (Brazzaville) | 6532 | |
Carnarvonshire, Wales | 3294 | Congo, Angola | 65132 | |
Carolinas | 7855 | Congo, Belgian | 652 | |
Caroline Is. | 252 | Congo, Middle (Moyen) | 6532 | |
Caroni, Trinidad | 8714 | Connecticut | 766 | |
Cartago, Costa Rica | 8972 | Connecticut River and Valley | 767 | |
Carthage | 665 | Constanta, Romania | 4551 | |
Caspian Sea | 494 | Constantine, Algeria | 683 | |
Castellon de la Plana, Spain | 39561 | Cook Is. | 244 | |
Cat Is., Bahamas | 851 | Copan, Honduras | 89415 | |
Catalonia, Spain | 395 | Copenhagen, Denmark | 34129 | |
Catamarca, Argentina | 9423 | Coquimbo, Chile | 9619 | |
Cauca, Colombia | 9024 | Coral Sea | 254 | |
Caucasis, Caucasis Mts. | 354 | Cordoba, Argentina | 9435 | |
Cautin, Chile | 9649 | Cordova, Spain | 3962 | |
Cavan, Ireland | 32796 | Corfu Is., Greece | 487 | |
Cayman Is. | 8556 | Corinth, Greece | 4862 | |
Cayo, Belize | 8914 | Cork, Ireland | 32798 | |
Ceara, Brazil | 9112 | Cornwall, England | 3245 | |
Cebu, Philippines | 288 | Cornwall, Jamaica | 85551 | |
Celebes, Indonesia | 274 | Cornwall, Tasmania | 2669 | |
Celestial maps | 5 | Correze, France | 3868 | |
Central Africa | 65 | Corrientes, Argentina | 9429 | |
Central African Republic | 6536 | Corsica | 3897 | |
Central America | 89 | Cortes, Honduras | 8943 | |
Central Asia | 55 | Coruh, Turkey | 50124 | |
Central Europe | 304 | Corum, Turkey | 5041 | |
Central Greece & Euboea | 485 | Coruna, Spain | 3911 | |
Central Philippine Is. | 2811 | Cosmoledo Atoll, Seychelles | 2964 | |
Central Province, Sri Lanka | 5948 | Costa Rica | 897 | |
Central Province, Kenya | 6338 | Cote d'Ivoire | 6543 | |
Central Province, Paraguay | 9218 | Cote d'Or, France | 3842 | |
Central Province, Tanzania | 6345 | Cotes du Nord | 3812 | |
Central Province, Zambia | 64122 | Cotopaxi, Ecuador | 9915 | |
Central Provinces, India | 59135 | Cracow, Poland | 35618 | |
Cephalonia, Greece | 487 | Craiova, Romania | 455 | |
Ceram Is., Indonesia | 2716 | Crete, Greece | 4894 | |
Cerro-Largo, Uruguay | 9319 | Creuse, France | 3869 | |
Ceske Budejovice, Czech Republic | 4358 | Crimea | 35311 | |
Ceylon | 594 | Croatia | 464 | |
Chaco, Argentina | 9427 | Crozet Is. | 294 | |
Chaco, Paraguay | 923 | Csongrad, Hungary | 4326 | |
Chad | 6534 | Cuanza Norte, Angola | 65134 | |
Chagos Is. | 2973 | Cuanza Sul, Angola | 65129 | |
Chahar, Inner Mongolia | 5667 | Cuba | 855 | |
Chalcidice, Greece | 4829 | Cuenca, Spain | 3934 | |
Champagne, France | 3835 | Cumberland, England | 3238 | |
Channel Is. | 322 | Cumberland, Tasmania | 26624 | |
Charente Maritime, France | 38642 | Cundinamarca, Colombia | 90243 | |
Charente, France | 3865 | Curacao | 878 | |
Chatham Is. | 2683 | Curico, Chile | 963 | |
Chekiang, China | 5636 | Cuzco, Peru | 9723 | |
Cher, France | 38552 | Cyclades Is., Greece | 4891 | |
Chesapeake Bay | 778 | Cyprus | 509 | |
Cheshire, England | 3229 | Cyrenaica, Libya | 692 | |
Chiapas, Mexico | 8891 | Czechoslavakia/Czech Republic | 434 | |
Chiba, Japan | 57114 |
Geographic Name | Call Number | Geographic Name | Call Number | |
---|---|---|---|---|
Dagestan A.S.S.R. | 3526 | Diyali, Iraq | 5337 | |
Dahomey | 6541 | Diyarbekir, Turkey | 50132 | |
Dakota Territory | 821 | Doang Is., Indonesia | 2742 | |
Dalmatia | 464 | Dodecanese Is., Greece | 4892 | |
Damar Is., Indonesia | 2719 | Dominica | 864 | |
Damaraland, Namibia | 6492 | Dominican Republic | 8531 | |
Danube River | 441 | Donegal, Ireland | 32799 | |
Danzig, Poland | 3563 | Dordogne, France | 3872 | |
Darfur, Sudan | 62316 | Dorset, Tasmania | 2663 | |
Dauphine, France | 389 | Dorsetshire, England | 3246 | |
Delaware | 776 | Doubs, France | 3846 | |
Delaware Bay | 775 | Down, Northern Ireland | 3285 | |
Delaware River | 775 | Drama, Greece | 4823 | |
Delhi, India | 5917 | Drente, Netherlands | 3323 | |
Delta-Amcuro Territory, Venezuela | 9047 | Drome, France | 38912 | |
Denbighshire, Wales | 3292 | Dublin, Ireland | 32721 | |
Denizli, Turkey | 5023 | Dulaim, Iraq | 5335 | |
Denmark | 341 | Dumfriesshire, Scotland | 32639 | |
Dentrecasteux Is. | 2592 | Dunbartonshire, Scotland | 32623 | |
Derbyshire, England | 3242 | Duoro Litoral, Portugal | 39713 | |
Deux Sevres, France | 3862 | Durango, Mexico | 8813 | |
Deva, Romania | 459 | Durazno, Uruguay | 9325 | |
Devon, Tasmania | 2662 | Durham, England | 3237 | |
Devonshire, England | 3226 | Dutch Borneo | 2733 | |
Diawaniya, Iraq | 53312 | Dutch East Indies | 271 | |
Diego Garcia Is. | 2974 | Dutch Guiana | 907 | |
District of Columbia | 779 | Dutch New Guinea | 2692 | |
Districto Federal, Brazil | 91147 | Dutch Timor | 2728 | |
Districto Federal, Mexico | 887 | Dutch West Indies | 878 |
Geographic Name | Call Number | Geographic Name | Call Number | |
---|---|---|---|---|
East Africa | 63 | El Paraiso, Honduras | 89423 | |
East Asia | 556 | El Peten, Guatemala | 89243 | |
East Bengal, Bangladesh | 59331 | El Quiche, Guatemala | 89237 | |
East Coast of South America | 91 | El Salvador | 893 | |
East Flanders, Belgium | 3362 | Elaziz, Turkey | 5011 | |
East Germany | 366 | Elbe River and Valley | 3618 | |
East Indies | 27 | Eleuthera, Bahamas | 851 | |
East Kalimantan, Indonesia | 2733 | Elis, Greece | 4861 | |
East Lothian, Scotland | 32634 | Ellice Is. | 246 | |
East Pakistan | 5933 | Emilia, Italy | 404 | |
East Prussia | 3614 | England | 32 | |
East Punjab, India | 59165 | English Channel | 3211 | |
East Timor | 2727 | Entre Rios, Argentina | 9433 | |
East Turkestan, China | 564 | Epirus, Greece | 483 | |
Eastern Europe | 308 | Equatalia, Sudan | 62325 | |
Eastern Hemisphere | 13 | Equateur, Congo (DRC) | 6524 | |
Eastern Mediterranean | 49 | Equatorial Guinea | 656 | |
Eastern Province, Sri Lanka | 5947 | Erzurum, Turkey | 50126 | |
Eastern Province, Tanzania | 6348 | Erbil, Iraq | 5332 | |
Eastern Province, Uganda | 6324 | Eritrea | 622 | |
Eastern Province, Zambia | 64125 | Erzincan, Turkey | 5059 | |
Eastern Provinces, Nigeria | 6552 | Escuintla, Guatemala | 89219 | |
Eastern Siberia | 5463 | Eskisehir, Turkey | 5032 | |
Eastern States, Burma | 5968 | Esmeraldas, Ecuador | 991 | |
Eastern U. S. & Canada (after 1850) | 753 | Espirito Santo, Brazil | 91143 | |
Eastern U.S. & Canada (before 1850) | 755 | Essex, England | 3225 | |
Eastern U.S. (after 1850) | 754 | Esteli, Nicaragua | 89519 | |
Ecuador | 99 | Estonia | 357 | |
Edinburgh, Scotland | 32633 | Estremadura, Portugal | 3974 | |
Edirne, Turkey | 4913 | Estremadura, Spain | 3936 | |
Egypt | 61 | Ethiopia | 62 | |
Egypt, Ancient | 610 | Etolia, Greece | 4853 | |
Ehime, Japan | 5722 | Euboea Is., Greece | 48531 | |
Eire | 327 | Eure, France | 38221 | |
El Beni, Bolivia | 9825 | Eure-et-Loir, France | 3851 | |
El Cabo, Nicaragua | 89537 | Europe | 30 | |
El Oro, Ecuador | 9928 | Evros, Greece | 4812 |
Geographic Name | Call Number | Geographic Name | Call Number | |
---|---|---|---|---|
Falcon, Venezuela | 90439 | Formosa | 575 | |
Falkland Is. | 219 | Formosa, Argentina | 9419 | |
Far East | 58 | France | 38 | |
Far Eastern area, U.S.S.R. | 555 | Franche Compte, France | 3845 | |
Faro, Portugal | 3978 | Franklin, Canada | 745 | |
Faroe Is. | 342 | Franklin, Tasmania | 26623 | |
Fars, Iran | 53431 | Franz Josef Land | 1841 | |
Federal District, Argentina | 9449 | Frederiksborg, Denmark | 34127 | |
Federal District, Brazil | 91147 | Freiburg, Switzerland | 3747 | |
Federal District, Venezuela | 90457 | French Equatorial Africa | 653 | |
Federated Malay States | 584 | French Guiana | 908 | |
Fejer, Hungary | 4317 | French Guinea | 6547 | |
Fermanagh, Northern Ireland | 3286 | French India | 5952 | |
Fernando de Noronha, Brazil | 91148 | French Indo-China | 581 | |
Fernando Poo Is. | 6562 | French Morocco | 67 | |
Fezzan, Libya | 696 | French Navarre | 3879 | |
Fifeshire, Scotland | 32628 | French Somaliland | 627 | |
Fiji Is. | 249 | French Soudan | 6544 | |
Finistere, France | 3811 | French Togo | 6542 | |
Finland | 348 | French West Africa | 654 | |
Finnmark | 34436 | French West Indies | 857 | |
Flandre, Nord, France | 3826 | Fribourg, Switzerland | 3747 | |
Flintshire, Wales | 3291 | Friendly Is. | 247 | |
Flores, Uruguay | 9329 | Friesland, Netherlands | 3322 | |
Flores Group, Indonesia | 2774 | Fukien, China | 5635 | |
Florida | 792 | Fukui, Japan | 57116 | |
Florida, Uruguay | 933 | Fukuoka, Japan | 5731 | |
Florina, Greece | 4825 | Fukushima, Japan | 57118 | |
Foix, France | 3888 |
Geographic Name | Call Number | Geographic Name | Call Number | |
---|---|---|---|---|
Gabon | 6531 | Great Britain | 3191 | |
Galapagos Is., Ecuador | 9925 | Great Exuma, Bahamas | 851 | |
Galati, Romania | 4526 | Great Inagua, Bahamas | 851 | |
Galicia, Poland | 3564 | Great Lakes | 8075 | |
Galicia, Spain | 391 | Great Lebanon | 508 | |
Galway, Ireland | 32731 | Great Nama Land, Namibia | 6493 | |
Gambia | 6554 | Greater Antilles | 852 | |
Gambier Group | 2421 | Greece | 48 | |
Gamu-Gofa, Ethiopia | 6217 | Greenland | 183 | |
Gard, France | 38832 | Grenada | 866 | |
Gascogne, France | 3875 | Grenadines | 8663 | |
Gavleborg, Sweden | 345136 | Grisons, Switzerland | 3763 | |
Gaziantep, Turkey | 5053 | Groningen, Netherlands | 3321 | |
Gdansk, Poland | 3563 | Guadalajara, Spain | 3932 | |
Gelderland, Netherlands | 3325 | Guadeloupe | 862 | |
Geneva, Switzerland | 3774 | Guaira, Paraguay | 9217 | |
Georgia, U.S. | 787 | Guajira, Colombia | 90254 | |
Georgia, Georgian S.S.R. | 3543 | Guam | 2531 | |
German South West Africa | 649 | Guanajuato, Mexico | 882 | |
Germany | 36 | Guancaste, Costa Rica | 8975 | |
Gerona, Spain | 3953 | Guangdong, China | 5684 | |
Gers, France | 3876 | Guarico, Venezuela | 9046 | |
Ghana | 6555 | Guatemala | 892 | |
Ghardaia, Algeria | 6841 | Guatemala Province, Guatemala | 8921 | |
Gibraltar | 399 | Guayas, Ecuador | 9917 | |
Gifu, Japan | 57119 | Guelders, Netherlands | 3325 | |
Gilan, Iran | 5348 | Guernsey | 322 | |
Gilbert Is. | 251 | Guerrero, Mexico | 888 | |
Giresun, Turkey | 5056 | Guiana | 906 | |
Gironde, France | 3871 | Guiana, British | 9065 | |
Glamorgan, Tasmania | 26621 | Guiana, Dutch | 907 | |
Glamorgan, Wales | 32993 | Guiana, French | 908 | |
Glarus, Switzerland | 3745 | Guienne, France | 387 | |
Gloucestershire, England | 3255 | Guinea | 6547 | |
Goiaz, Brazil | 91135 | Guinea, French | 6547 | |
Gojjam, Ethiopia | 6215 | Guinea, Portuguese | 657 | |
Gold Coast | 6555 | Guinea, Spanish | 656 | |
Gold Coast Colony | 65551 | Guinea-Bissau | 657 | |
Goteborg and Bohus, Sweden | 345125 | Guinee Francaise | 6547 | |
Gotland, Sweden | 345124 | Guipuzcoa, Spain | 3943 | |
Gottwaldov, Slovakia | 4371 | Gujarat, India | 59136 | |
Gracias, Honduras | 89413 | Gulf of Mexico | 85 | |
Grain Coast | 6581 | Gulf of St. Lawrence | 7345 | |
Granada, Nicaragua | 8952 | Gulf Stream | 21 | |
Granada, Spain | 3966 | Gumma, Japan | 57121 | |
Grand Duchy of Luxemburg | 339 | Gumusane, Turkey | 5058 | |
Grand Liban | 508 | Gurgan, Iran | 53422 | |
Graubunden, Switzerland | 3763 | Guyenne, France | 387 | |
Great Abaco, Bahamas | 851 | Gyor-Sporon, Hungary | 4312 | |
Great Bahama | 851 |
Geographic Name | Call Number | Geographic Name | Call Number | |
---|---|---|---|---|
Habana, Cuba | 8553 | Hertfordshire, England | 3258 | |
Haddington, Scotland | 32634 | Hervey Is. | 244 | |
Haderslev, Denmark | 34121 | Herzgovina | 463 | |
Hadramaut | 526 | Hessen, Germany | 363 | |
Hainan, China | 5637 | Heves, Hungary | 4324 | |
