| Yb12 | Presidents (Collectively), including group photographs | |
| Yb13 | Presidents (Individually) (A-Z) | |
| An3 | Andrew, Samuel, 1656-1738 | |
| An4 | Angell, James Rowland, 1869-1949 | |
| B6 | Brewster, Kingman, Jr., 1919-1988 | |
| C5 | Clap, Thomas, 1703-1767 | |
| C9 | Cutler, Timothy, 1684-1765 | |
| D32 | Daggett, Naphtali, 1727-1780 | |
| D4 | Day, Jeremiah, 1773-1867 | |
| D9 | Dwight, Timothy, 1752-1817 | |
| D91 | Dwight, Timothy, 1828-1916 | |
| G5 | Giamatti, A. Bartlett | |
| G7 | Gray, Hanna Holborn | |
| G8 | Griswold, Alfred Whitney, 1906-1963 | |
| H1 | Hadley, Arthur Twining, 1856-1930 | |
| L3 | Lamar, Howard Roberts | |
| L4 | Levin, Richard C. | |
| P6 | Pierson, Abraham, 1646-1707 | |
| P8 | Porter, Noah, 1811-1892 | |
| Sa5 | Salovey, Peter | |
| Sch6 | Schmidt, Benno C., 1942- | |
| Se9 | Seymour, Charles, 1885-1963 | |
| St5 | Stiles, Ezra, 1727-1795 | |
| W5 | Williams, Elisha, 1694-1755 | |
| W8 | Woolsey, Theodore Wright, 1801-1889 | |
| Yb14 | Faculty and Founders (Collectively) | |
| Yb15 | Faculty (Individually) (A-Z); if Yale graduate put with class in Yc | |
| Yb17 | Historical Register | |
| Yb21 | Alumni catalogs (A1-A9) | |
| Yb25 | Alumni directories (general A1-9) | |
| Yb26 | Alumni directories of special colleges (A-Z) | |
Alumni directories of special schools |
||
|---|---|---|
| Yb27 | Sheffield | |
| Yb28 | Medical | |
| Yb29 | Divinity | |
| Yb31 | Law | |
| Yb32 | Graduate | |
| Yb33 | Fine Arts | |
| Yb34 | Music | |
| Yb35 | Forestry | |
| Yb36 | Nursing | |
| Yb37 | Engineering | |
| Yb38 | Management | |
| Yb39 | Drama | |
| Yb40 | Architecture | |
| Yb61 | Histories of alumni (e.g. Dexter’s) | |
| Yb62 | General biography, including Yale men (e.g. Bronson’s Medical History) | |
| Yb63 | Books with biographical data on three or more Yale men | |
| Yb635 | Ethnic groups at Yale (Cutter by group) | |
| B4 | Blacks; African Americans | |
| J4 | Jews | |
| Yb64 | Vital Statistics | |
| Yb65 | Obituaries | |
| Yb70 | General special: autograph and portrait collections nor restricted to class (e.g. Betts collection of portraits) (A-Z by collector) | |
| Yb71 | Class albums of autographs and photographs. Arrange by class with compiler’s initials (see Scrapbooks, Yez) | |
| Yb72 | Sheffield School albums | |
| Yb74 | Divinity School albums | |
| Yb75 | Law School albums | |
Classbooks and class histories |
|
|---|---|
| Yba1-9 | Freshman Year |
| Ybb | Yale College (By class; e.g. 1961--Ybb.961 for class histories; Ybb.961p for minor pamphlets; Ybb.961x 970 for class directories; Ybb 961r 971 for reunion books) |
| Ybc | Sheffield |
| Ybd | Medical School (established 1812) |
| Ybe | Divinity School (established 1822) |
| Ybf | Law School (established 1824) |
| Ybg | Graduate School (established 1847) |
| Ybh | Fine Arts (established 1869) |
| Ybj | Music School (established 1894) |
| Ybk | Forestry School (established 1900) |
| Ybl | Nursing School (established 1923) |
| Ybm | Engineering (established 1933) |